Delegate Count by Group and Region as of December 31st 2016 - Regular and Retired Members
Printer Friendly Version in PDF
Groups | Delegates | NCR | Atlantic | Quebec | Ontario | Prairies & NWT | BC & Yukon | Abroad | Total |
---|---|---|---|---|---|---|---|---|---|
Applied Science and Patent Examination Group | 23 | 3,311 | 626 | 851 | 765 | 769 | 675 | 4 | 7,001 |
Audit, Commerce and Purchasing Group | 17 | 3,249 | 470 | 399 | 311 | 348 | 238 | 4 | 5,019 |
Audit, Financial and Scientific Group | 38 | 4,011 | 592 | 1,362 | 3,156 | 1,259 | 1,004 | 0 | 11,384 |
BC First Nations Health Authority Group | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
CFIA - Informatics Group | 1 | 121 | 20 | 17 | 7 | 8 | 6 | 0 | 179 |
CFIA - Science and Analytical Group | 4 | 529 | 94 | 103 | 153 | 113 | 94 | 0 | 1,086 |
CFIA - Veterinary Medicine Group | 2 | 90 | 36 | 114 | 126 | 117 | 51 | 0 | 534 |
Canadian Commercial Corporation Group | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Canadian Museum of Civilization Group | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Canadian Museum of Nature Group | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Canadian Tourism Commission Group | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
Chalk River Professional Employees Group | 2 | 629 | 0 | 0 | 0 | 1 | 0 | 0 | 630 |
Computer Systems Group | 43 | 9,172 | 900 | 843 | 770 | 587 | 417 | 44 | 12,733 |
Deer Lodge Centre - Medicine Group | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Deer Lodge Centre - Nursing Group | 1 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 136 |
Engineering, Architecture and Land Survey Group | 10 | 1,815 | 229 | 452 | 170 | 225 | 133 | 5 | 3,029 |
Health Services Group | 10 | 453 | 429 | 427 | 628 | 750 | 321 | 1 | 3,009 |
House of Commons Procedural Clerks, Analysis and Reference Group | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Juravinski Cancer Centre - Radiation Therapist | 1 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 113 |
Manitoba Association of Government Engineers | 1 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 169 |
NAV CANADA - Professional Employees Group | 1 | 415 | 2 | 1 | 7 | 7 | 1 | 0 | 433 |
NB - Agriculture Group | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
NB - Engineering, Land Surveying and Architecture Group | 1 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 158 |
NB - Legal Aid | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
NB - Veterinarians Group | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
NRC-Information Services Group | 1 | 45 | 5 | 5 | 0 | 0 | 1 | 0 | 56 |
NRC-Library Science Group | 1 | 23 | 5 | 10 | 4 | 3 | 2 | 0 | 47 |
NRC-Research Officers and Research Council Officers Group | 5 | 689 | 105 | 270 | 84 | 132 | 153 | 1 | 1,434 |
NRC-Translation Group | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
National Energy Board - Professional Employees Group | 1 | 0 | 3 | 4 | 1 | 350 | 7 | 0 | 365 |
National Film Board - Professional Group | 1 | 0 | 1 | 121 | 8 | 3 | 5 | 1 | 139 |
National Gallery of Canada Group | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
New Brunswick Crown Counsel | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
New Brunswick Crown Prosecutor | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Nuclear Regulatory Group | 2 | 615 | 4 | 6 | 30 | 17 | 0 | 0 | 672 |
OSFI - Professional Employees Group | 2 | 220 | 0 | 16 | 249 | 0 | 9 | 0 | 494 |
Regional Cancer Centres Employers Association Medical Physicists Group | 1 | 20 | 0 | 0 | 79 | 0 | 0 | 0 | 99 |
Research Group | 8 | 1,044 | 233 | 298 | 253 | 295 | 160 | 3 | 2,286 |
Senate Legislative Clerks Group | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Sunnybrook Health Sciences Centre Radiation Therapists Group | 1 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 122 |
Sunnybrook Mechancial and Electronic Technologists | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Thunder Bay Regional Health Sciences Centre Radiation Therapists Group | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
University of Ottawa Information Technology Professional Group | 1 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
Whiteshell Professional Employees Group | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
Whiteshell Technical Employees Group | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 |
Windsor Regional Hospital Radiation Therapists Group | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
Yukon Hospital Corporation Group | 1 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 240 |
Retired Members Guild | 8 | 1,080 | 278 | 307 | 470 | 321 | 252 | 4 | 2,712 |
TOTAL REGULAR AND RETIRED MEMBERS | 200 | 28,035 | 4,384 | 5,606 | 7,571 | 5,719 | 3,880 | 68 | 55,263 |
REGIONAL DELEGATES | 102 | 16 | 20 | 27 | 21 | 14 | 0 | 200 |
Delegates: Regional 200, Group 200, Retired Members Guild 8, Board of Directors 15. Consultation Team Presidents 35. Total Delegates: 458