Delegate Count by Group and Region as of December 31st 2018 - Regular and Retired Members
Printer Friendly Version in PDF
Groups | Delegates | NCR | Atlantic | Quebec | Ontario | Prairies & NWT |
BC & Yukon |
Abroad | Total |
---|---|---|---|---|---|---|---|---|---|
Applied Science and Patent Examination Group | 39 | 3,674 | 721 | 953 | 856 | 842 | 789 | 1 | 7,836 |
Audit, Commerce and Purchasing Group | 27 | 3,482 | 490 | 411 | 324 | 365 | 252 | 8 | 5,332 |
Audit, Financial and Scientific Group | 58 | 4,035 | 654 | 1,397 | 3,059 | 1,340 | 1,084 | 1 | 11,570 |
BC First Nations Health Authority Group | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
CFIA - Informatics Group | 1 | 131 | 25 | 18 | 8 | 11 | 5 | 0 | 198 |
CFIA - Science and Analytical Group | 6 | 570 | 91 | 108 | 158 | 125 | 99 | 3 | 1,154 |
CFIA - Veterinary Medicine Group | 3 | 97 | 42 | 120 | 135 | 124 | 53 | 0 | 571 |
Canadian Commercial Corporation Group | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Canadian Museum of History Group | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Canadian Museum of Nature Group | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Canadian Tourism Commission Group | 1 | 0 | 0 | 1 | 0 | 1 | 57 | 0 | 59 |
Chalk River Professional Employees Group | 3 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
Computer Systems Group | 71 | 10,166 | 1,054 | 946 | 859 | 691 | 501 | 34 | 14,251 |
Deer Lodge Centre - Medicine Group | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Deer Lodge Centre - Nursing Group | 1 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 |
Engineering, Architecture and Land Survey Group | 17 | 2,135 | 243 | 484 | 187 | 234 | 145 | 3 | 3,431 |
Health Services Group | 15 | 453 | 465 | 404 | 652 | 764 | 333 | 2 | 3,073 |
House of Commons Procedural Clerks, Analysis and Reference Group | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Juravinski Cancer Centre - Radiation Therapist Group | 1 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 109 |
Manitoba Association of Government Engineers Group | 1 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 163 |
NAV CANADA - Professional Employees Group | 2 | 461 | 2 | 1 | 6 | 5 | 1 | 0 | 476 |
NB - Agriculture Group | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
NB - Engineering, Land Surveying and Architecture Group | 1 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 165 |
NB - Legal Aid Group | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
NB - Veterinarians Group | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
NRC-Information Services Group | 1 | 41 | 2 | 3 | 0 | 0 | 1 | 0 | 47 |
NRC-Library Science Group | 1 | 19 | 5 | 12 | 4 | 3 | 2 | 0 | 45 |
NRC-Research Officers and Research Council Officers Group | 8 | 748 | 108 | 284 | 103 | 110 | 160 | 0 | 1,513 |
NRC-Translation Group | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
National Energy Board - Professional Employees Group | 2 | 0 | 2 | 5 | 1 | 368 | 6 | 0 | 382 |
National Film Board - Professional Group | 1 | 0 | 1 | 117 | 7 | 4 | 5 | 1 | 135 |
National Gallery of Canada Group | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
New Brunswick Crown Counsel | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
New Brunswick Crown Prosecutor | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 67 |
Nuclear Regulatory Group | 3 | 644 | 3 | 6 | 28 | 17 | 0 | 0 | 698 |
OSFI - Professional Employees Group | 3 | 219 | 0 | 20 | 267 | 0 | 11 | 0 | 517 |
Regional Cancer Centres Employers Association Medical Physicists Group | 1 | 22 | 0 | 0 | 76 | 0 | 0 | 0 | 98 |
Research Group | 12 | 1,094 | 240 | 334 | 272 | 337 | 171 | 3 | 2,451 |
Senate Legislative Clerks Group | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Sunnybrook Health Sciences Centre Radiation Therapists Group | 1 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 119 |
Sunnybrook Mechancial and Electronic Technologists | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Thunder Bay Regional Health Sciences Centre Radiation Therapists Group | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
University of Ottawa Information Technology Professional Group | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Whiteshell Professional Employees Group | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
Whiteshell Technical Employees Group | 1 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
Windsor Regional Hospital Radiation Therapists Group | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
Yukon Hospital Corporation Group | 1 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 249 |
Retired Members Guild | 8 | 1,100 | 236 | 318 | 458 | 317 | 278 | 7 | 2,714 |
TOTAL REGULAR AND RETIRED MEMBERS | 301 | 29,061 | 4,505 | 5,625 | 7,300 | 5,736 | 3,995 | 56 | 56,278 |
REGIONAL DELEGATES | 151 | 24 | 30 | 39 | 30 | 21 | 0 | 295 |
Delegates: Regional 295, Group 301, Retired Members Guild 8, Board of Directors 15, Consultation Team Presidents 35, Total Delegates: 654